
| Price: | $650,000 |
| Address: | 4 Cedar Ct |
| City: | Wakefield |
| State: | MA |
| Zip Code: | 01880 |
| Year Built: | 1935 |
| Floors: | 2 |
| Square Feet: | 1,692 |
| Acres: | 0.13 |
| Lot Square Feet: | 5,519 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |


| Price: | $650,000 |
| Address: | 4 Cedar Ct |
| City: | Wakefield |
| State: | MA |
| Zip Code: | 01880 |
| Year Built: | 1935 |
| Floors: | 2 |
| Square Feet: | 1,692 |
| Acres: | 0.13 |
| Lot Square Feet: | 5,519 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
